List of Companies Receiving More than $150,000
Yesterday, the Small Business Administration began releasing the data associated with the Paycheck Protection Program. The government loans were given to US companies in hopes it would help them retain and save jobs as the economy closed down due to the pandemic.
It will take some time to analyze the data, which has some limitations. We have listed below companies receiving more than $150,000.
Keep in mind:
First: Only the companies that received more than $150,000 are listed by name.
Second: Names maybe hard to decipher as sometimes companies use different names for their corporations or LLCs.
Third: Companies are categorized by NAICS codes, a North American classification system used by the federal government and others.
This means that sorting through those codes to find game companies will take time. It also means that some companies maybe hard to find if they use a different or wrong codes.
We are going to focus on the three major codes used the game industry.
451120 – Hobby, Toy, and Game Stores
339930 – Doll, Toy, and Game Manufacturing
423920 – Toy and Hobby Goods and Supplies Merchant Wholesalers
Toy and Hobby Goods and Supplies (423920 NAICS)
A list of companies in the 423920 NAICS listing that received more that $150,000 in PPP loans. Not all of these companies are related to the tabletop industry.
COMPANY | LOAN AMOUNT | STATE | JOBS RETAINED |
---|---|---|---|
JAKKS PACIFIC INC | a $5-10 million | CA | 25 |
MGA ENTERTAINMENT INC | a $5-10 million | CA | 21 |
DIAMOND COMIC DISTRIBUTORS, INC | a $5-10 million | MD | 23 |
THE UPPER DECK COMPANY | b $2-5 million | CA | 23 |
S&S WORLDWIDE | b $2-5 million | CT | 0 |
BASIC FUN, INC. | b $2-5 million | FL | 357 |
GANZ U.S.A., LLC | b $2-5 million | GA | 163 |
EXCELL MARKETING L.C. | b $2-5 million | IA | 422 |
LONE STAR MANAGEMENT, LLC | b $2-5 million | KS | |
RHODE ISLAND NOVELTY, INC. | b $2-5 million | MA | 117 |
HORIZON GROUP USA INC | b $2-5 million | NJ | 55 |
CROWN AWARDS INC | b $2-5 million | NY | 98 |
BALL BOUNCE AND SPORT INC | b $2-5 million | OH | 0 |
AMERICAN CRAFTS, L.C. | b $2-5 million | UT | 38 |
GAMUS LLC | b $2-5 million | WA | 26 |
TOYSMITH | b $2-5 million | WA | 57 |
NTN BUZZTIME, INC. | c $1-2 million | CA | 27 |
U.S.A.OPOLY, INC | c $1-2 million | CA | 73 |
ULTRA PRO INTERNATIONAL LLC | c $1-2 million | CA | 44 |
THE KYJEN COMPANY, LLC | c $1-2 million | CO | 26 |
TRIPWIRE INTERACTIVE LLC | c $1-2 million | GA | 30 |
NOVELTY INC | c $1-2 million | IN | 19 |
BONITA MARIE INTERNATIONAL INC. | c $1-2 million | NJ | 60 |
CLOSEOUTS SURPLUS & SALVAGE, INC | c $1-2 million | NJ | 37 |
GOFFA INTERNATIONAL CORP | c $1-2 million | NJ | 37 |
LAROSE INDUSTRIES LLC | c $1-2 million | NJ | 12 |
MULTIPET INTERNATIONAL, INC. | c $1-2 million | NJ | 27 |
EASTER UNLIMITED, INC. | c $1-2 million | NY | 24 |
ISAIA CORP | c $1-2 million | NY | |
KORG USA INC | c $1-2 million | NY | 14 |
K. & M. INTERNATIONAL INC. | c $1-2 million | OH | 16 |
SOUTHERN HOBBY SUPPLY INC. | c $1-2 million | TN | 25 |
DIVERSE MARKETING ENTERPRISES LTD | c $1-2 million | TX | 21 |
GEMMY INDUSTRIES CORPORATION | c $1-2 million | TX | 9 |
SPORCLE INC | c $1-2 million | WA | 50 |
BLUE BOX OPCO | d $350,000-1 million | CA | 22 |
DENNIS FOLAND INC. | d $350,000-1 million | CA | 10 |
DEVELOPMENT PLUS INC. | d $350,000-1 million | CA | 12 |
FLASHINGBLINKYLIGHTS.COM, INC. | d $350,000-1 million | CA | 24 |
HYPERKIN INC. | d $350,000-1 million | CA | 14 |
JADA GROUP INC | d $350,000-1 million | CA | 20 |
MAISTO INTERNATIONAL, INC. | d $350,000-1 million | CA | 12 |
MEGATOYS, LLC | d $350,000-1 million | CA | 26 |
O.K.K. TRADING, INC. | d $350,000-1 million | CA | |
PIN USA | d $350,000-1 million | CA | 9 |
SUPER7 RETAIL, INC. | d $350,000-1 million | CA | 15 |
TJ CREATIVE, INC. | d $350,000-1 million | CA | 24 |
U.P.D., INC. | d $350,000-1 million | CA | 5 |
ZERO TOLERANCE ENTERTAINMENT, INC. | d $350,000-1 million | CA | 15 |
WILDLIFE ARTISTS, INC. | d $350,000-1 million | CT | 26 |
WILDLIFE TRADING COMPANY OF NEW MEXICO | d $350,000-1 million | CT | 8 |
PEACHSTATE HOBBY DISTRIBUTION LLC | d $350,000-1 million | FL | 16 |
ROMA CHAIN INC | d $350,000-1 million | FL | |
SAFARI PROGRAMS, INC. | d $350,000-1 million | FL | 19 |
WORLD WIDE CORALS, INC. | d $350,000-1 million | FL | 18 |
NEMO PLASTICS, INC. | d $350,000-1 million | GA | 15 |
PUBLISHER SERVICES, INC | d $350,000-1 million | GA | 13 |
SOUTHERN STATES MARKETING INC | d $350,000-1 million | GA | 10 |
WESTMINSTER, INC. | d $350,000-1 million | GA | |
KC COMPANY LTD | d $350,000-1 million | HI | 29 |
PHOSPHOR GAMES, LLC | d $350,000-1 million | IL | 203 |
PATRIOT GAMING & ELECTRONICS, INC | d $350,000-1 million | IN | 11 |
PLUSH APPEAL, LLC | d $350,000-1 million | LA | 90 |
SLS ARTS, INC. | d $350,000-1 million | LA | 74 |
BLUE Q CORPORATION | d $350,000-1 million | MA | 57 |
VERNE Q. POWELL FLUTES, INC. | d $350,000-1 million | MA | 46 |
THE PETTING ZOO, INC. | d $350,000-1 million | MD | 20 |
FLAT RIVER GROUP LLC | d $350,000-1 million | MI | 13 |
SCHOOL ZONE PUBLISHING CO | d $350,000-1 million | MI | 16 |
MANHATTAN GROUP, LLC | d $350,000-1 million | MN | 0 |
WINCO FIREWORKS INTERNATIONAL, LLC | d $350,000-1 million | MO | 13 |
STAGE FX, INC | d $350,000-1 million | MT | 12 |
DOUGLAS COMPANY INC | d $350,000-1 million | NH | 11 |
EPOCH EVERLASTING PLAY LLC | d $350,000-1 million | NJ | 18 |
ERIC ARMIN INC | d $350,000-1 million | NJ | 338 |
FVB ENTERPRISES INC | d $350,000-1 million | NJ | 90 |
KIDS PREFERRED, LLC | d $350,000-1 million | NJ | 0 |
M AND Y TRADING /HELBY IMPORT | d $350,000-1 million | NJ | 55 |
ROSS ALBER | d $350,000-1 million | NJ | 21 |
SBAR INC | d $350,000-1 million | NJ | |
JIMMY’S WOOL LLC | d $350,000-1 million | NV | 0 |
BROOKLYN LOLLIPOPS IMPORT CORP. | d $350,000-1 million | NY | 230 |
STREAMLINE IMPORTING INC | d $350,000-1 million | NY | 59 |
WHAT DO YOU MEME LLC | d $350,000-1 million | NY | 26 |
CRAFT WHOLESALERS INC | d $350,000-1 million | OH | 25 |
FAC’S PROMOTIONS, INC. | d $350,000-1 million | OH | 32 |
NEIL KRAVITZ GROUP SALES, INC | d $350,000-1 million | OH | 34 |
JMW SALES, INC. | d $350,000-1 million | OR | 24 |
VISTA PARTNERS, INC. | d $350,000-1 million | OR | 19 |
ARTSKILLS INC | d $350,000-1 million | PA | 117 |
BACHMANN INDUSTRIES, INC | d $350,000-1 million | PA | 41 |
PENN STATE INDUSTRIES, INV. | d $350,000-1 million | PA | 60 |
WEVEEL LLC | d $350,000-1 million | PA | 229 |
MERCHANDISE AND AUDIT SERV INC | d $350,000-1 million | PR | 0 |
AMERICAN EAGLE SUPERSTORE, INC. | d $350,000-1 million | SC | 43 |
JESSUP & ASSOCIATES INC | d $350,000-1 million | TN | 190 |
ALAMO FIREWORKS, INC | d $350,000-1 million | TX | 47 |
BIN ENTERPRISES INC | d $350,000-1 million | TX | 54 |
GOLIATH GAMES | d $350,000-1 million | TX | 14 |
SCARBOROUGH SPECIALTIES, INC. | d $350,000-1 million | TX | 21 |
TOY FACTORY, LLC | d $350,000-1 million | TX | 21 |
CHILDRENS GROUP, LLC | d $350,000-1 million | VA | 340 |
PROMOTE YOUR TEAM, LLC | d $350,000-1 million | VA | 55 |
MARY MEYER CORP | d $350,000-1 million | VT | 9 |
VBN SALES LLC | d $350,000-1 million | WA | 59 |
ACD DISTRIBUTION, LLC | d $350,000-1 million | WI | |
M&G PARTNERS, LLP | d $350,000-1 million | WI | 24 |
DABB, LLC | e $150,000-350,000 | AZ | 44 |
MARJON CERAMICS INC | e $150,000-350,000 | AZ | 14 |
NAMERO, LLC | e $150,000-350,000 | AZ | 19 |
THE LEARNING JOURNEY INTERNATIONAL, LLC | e $150,000-350,000 | AZ | 28 |
ALIQUANTUM INTERNATIONAL INC | e $150,000-350,000 | CA | 54 |
ANDAMIRO USA CORP | e $150,000-350,000 | CA | 16 |
AVK WHOLESALE | e $150,000-350,000 | CA | 0 |
BENCOO, INC. | e $150,000-350,000 | CA | 28 |
BESCO ASSOCIATES | e $150,000-350,000 | CA | 50 |
BOLEY CORPORTAION | e $150,000-350,000 | CA | 22 |
BUSHIROAD USA INC. | e $150,000-350,000 | CA | 0 |
DESIGN INTERNATIONAL GROUP, INC, | e $150,000-350,000 | CA | |
EZ GAMES DISTRIBUTION, INC | e $150,000-350,000 | CA | 41 |
GRANT & BOWMAN, INC. | e $150,000-350,000 | CA | 45 |
HOT FOCUS INC. | e $150,000-350,000 | CA | 244 |
INSECT LORE PRODUCTS | e $150,000-350,000 | CA | 129 |
INTERNATIONAL TOY INC | e $150,000-350,000 | CA | 94 |
INTERSPORT CORP | e $150,000-350,000 | CA | 105 |
JAM’N PRODUCTS, INC. | e $150,000-350,000 | CA | 116 |
KIDSMANIA, INC. | e $150,000-350,000 | CA | 64 |
LITTLE BUDDY LLC | e $150,000-350,000 | CA | 0 |
M & J TOYS INC. | e $150,000-350,000 | CA | 29 |
M&L COMMODITIES, INC. | e $150,000-350,000 | CA | |
MAJOR TRADING, INC. | e $150,000-350,000 | CA | 39 |
MPA SALES INC | e $150,000-350,000 | CA | 64 |
NKOK, INC. | e $150,000-350,000 | CA | 22 |
NMR DISTRIBUTION (AMERICA), INC | e $150,000-350,000 | CA | |
ORDA USA INC. | e $150,000-350,000 | CA | 10 |
PETER PAN NOVELTY COMPANY, INC. | e $150,000-350,000 | CA | 24 |
PUZZLED INC | e $150,000-350,000 | CA | 14 |
S & B COMPANY LLC | e $150,000-350,000 | CA | 54 |
SEASONAL VISIONS INTERNATIONAL, INC. | e $150,000-350,000 | CA | 154 |
SKELL, IN | e $150,000-350,000 | CA | 97 |
SUNSET VISTA DESIGNS COMPANY, INC. | e $150,000-350,000 | CA | 53 |
SUNSTAR INDUSTRIES, INC | e $150,000-350,000 | CA | 84 |
UNDERGROUND TOYS, LLC | e $150,000-350,000 | CA | 9 |
WET PRODUCTS INC | e $150,000-350,000 | CA | 15 |
TREBCO SPECIALTY PRODUCTS, INCORPORATED | e $150,000-350,000 | CT | 25 |
BROADWAY LIMITED IMPORTS LLC | e $150,000-350,000 | FL | 12 |
D.F. DANIELS CORPORATION | e $150,000-350,000 | FL | 30 |
DIGITRAX, INC. | e $150,000-350,000 | FL | 18 |
FLORIDA STATE GAMES | e $150,000-350,000 | FL | 15 |
NEW SGC LLC | e $150,000-350,000 | FL | |
ROLA GAMES LLC | e $150,000-350,000 | FL | 4 |
WORLD INTERNATIONAL TRADING LLC | e $150,000-350,000 | FL | 13 |
GAMEDAY KCSF LLC | e $150,000-350,000 | IA | 18 |
BETHANY LOWE DESIGNS, INC. | e $150,000-350,000 | IL | 33 |
CREATIVE CRAFTSMEN CO., INC. | e $150,000-350,000 | IL | 25 |
GRANITE GEAR LLC | e $150,000-350,000 | IL | 43 |
ILLINI CASTING LLC | e $150,000-350,000 | IL | 26 |
INTELEX USA, LLC. | e $150,000-350,000 | IL | 194 |
NORTH CENTRAL INDUSTRIES, INC | e $150,000-350,000 | IN | 107 |
GRAND PRIX INTERNATIONAL, INC. | e $150,000-350,000 | MA | 92 |
RAINBOW BALLOONS INC | e $150,000-350,000 | MA | 84 |
SP IMAGES LLC | e $150,000-350,000 | MA | 53 |
NORTH STAR GAMES LLC | e $150,000-350,000 | MD | 17 |
GRG VENTURES, LLC | e $150,000-350,000 | MI | 20 |
CRE8PLAY, LLC | e $150,000-350,000 | MN | 40 |
DAKOTA ENTERPRISES, LTD | e $150,000-350,000 | MN | 165 |
THEMED CONCEPTS L.L.C. | e $150,000-350,000 | MN | 62 |
GREATER THAN GAMES, LLC | e $150,000-350,000 | MO | 35 |
INGRAM ENTERPRISES INC | e $150,000-350,000 | MO | |
MIDWEST GAME SUPPLY COMPANY | e $150,000-350,000 | MO | 34 |
CROCODILE CREEK INC. | e $150,000-350,000 | NC | 14 |
CASEY’S DISTRIBUTING, INC. | e $150,000-350,000 | NE | 0 |
CENTRAL DISTRIBUTING COMPANY INC | e $150,000-350,000 | NE | 20 |
NEBRASKA TECHNICAL SERVICES, INC. | e $150,000-350,000 | NE | 269 |
NATIONAL SPORTING GOOD CORP | e $150,000-350,000 | NJ | 15 |
PEEK A BOO TOYS LIMITED | e $150,000-350,000 | NJ | 12 |
TOY WONDERS INC. | e $150,000-350,000 | NJ | |
2M DITRIBUTORS LLC | e $150,000-350,000 | NY | 47 |
BLEYER GIFT PACKS LLC | e $150,000-350,000 | NY | |
BULK UNLIMITED CORP. | e $150,000-350,000 | NY | 120 |
EEBOO CORPORATION | e $150,000-350,000 | NY | 33 |
FAST FORWARD, LLC | e $150,000-350,000 | NY | 119 |
GRAND CIRCLE PRODUCTS CORPORATION | e $150,000-350,000 | NY | 25 |
HALCRAFT USA, INC | e $150,000-350,000 | NY | 32 |
MEZCO TOYZ, LLC | e $150,000-350,000 | NY | 34 |
NORTHEAST CENTER FOR BEEKEEPING LLC | e $150,000-350,000 | NY | 43 |
ROYAL AQUATIC LLC | e $150,000-350,000 | NY | 89 |
SQUISHABLE.COM, INC. | e $150,000-350,000 | NY | 91 |
WOLTER CORPORATION | e $150,000-350,000 | NY | 22 |
CREATIVE ASSEMBLY SYSTEMS INC. | e $150,000-350,000 | OH | 0 |
FINTIE LLC | e $150,000-350,000 | OH | 11 |
J MARCUS WHOLESALERS INC | e $150,000-350,000 | PA | 42 |
THE CERAMIC SHOP LLC-SBA SMALL 7A TERM | e $150,000-350,000 | PA | 20 |
WINNER INTERNATIONAL INC. | e $150,000-350,000 | PA | 0 |
BANANAGRAMS INC. | e $150,000-350,000 | RI | |
STEIFF NORTH AMERICA INC | e $150,000-350,000 | RI | 20 |
THAMES & KOSMOS LLC | e $150,000-350,000 | RI | 19 |
PARADISE AMUSEMENTS LLC | e $150,000-350,000 | SC | 236 |
BRK, LLP | e $150,000-350,000 | TX | 30 |
CRAFTEX WHOLESALE AND DISTRIBUTORS, INC. | e $150,000-350,000 | TX | 28 |
DANIEL R. MOORE, INC . | e $150,000-350,000 | TX | 54 |
GAME OVER VIDEOGAMES, INC | e $150,000-350,000 | TX | 0 |
GOLD TASTE FOODS DISTRIBUTORS, INC. | e $150,000-350,000 | TX | 0 |
LEAF TRADING CARDS LLC | e $150,000-350,000 | TX | 56 |
MMD HOLDINGS, LP | e $150,000-350,000 | TX | 32 |
MR. W FIREWORKS, INC. | e $150,000-350,000 | TX | |
REV ROBOTICS LLC | e $150,000-350,000 | TX | 132 |
HRP DISTRIBUTING INC | e $150,000-350,000 | UT | 0 |
FUN STUFF, INC. | e $150,000-350,000 | VA | 63 |
K2 TROPHIES AND AWARDS, LLC | e $150,000-350,000 | VA | 11 |
STAVE PUZZLES, INC | e $150,000-350,000 | VT | 0 |
A CROWDED COOP, LLC | e $150,000-350,000 | WA | |
BUNNIES BY THE BAY, INC | e $150,000-350,000 | WA | 8 |
FASCINATIONS, INC. | e $150,000-350,000 | WA | 0 |
IMPACT MERCHANDISE, INC. | e $150,000-350,000 | WA | 25 |
NORTHWEST SYNERGY INC | e $150,000-350,000 | WA | 17 |
PLAY VISIONS, INC. | e $150,000-350,000 | WA | 21 |
SIMPLYFUN, LLC | e $150,000-350,000 | WA | 88 |
SLUMBERKINS, INC | e $150,000-350,000 | WA | 54 |
Doll, Toy, and Game Manufacturing (339930 NAICS)
A list of companies in the 339930 NAICS listing that received more that $150,000 in PPP loans. Not all of these companies are related to the tabletop industry.
COMPANY | LOAN AMOUNT | STATE | JOBS RETAINED |
---|---|---|---|
KIDS2, INC. | a $5-10 million | GA | |
SIDESHOW INC | b $2-5 million | CA | 23 |
AMERICAN PLASTIC TOYS, INC. | b $2-5 million | MI | 173 |
CALIFORNIA EXOTIC NOVELTIES LLC | c $1-2 million | CA | 65 |
MOOSE TOYS LLC | c $1-2 million | CA | 63 |
RADIO FLYER INC. | c $1-2 million | IL | |
RAW THRILLS INC | c $1-2 million | IL | 45 |
EDARON, INC. | c $1-2 million | MA | 51 |
HANDI-CRAFT COMPANY | c $1-2 million | MO | 14 |
FORTUNET INCORPORATED | c $1-2 million | NV | 7 |
TMP INTERNATIONAL LLC | d $350,000-1 million | AZ | 34 |
ASSOCIATED ELECTRICS INC | d $350,000-1 million | CA | 16 |
D. T. MATTSON ENTERPRISES, INC. | d $350,000-1 million | CA | 70 |
DREAMGEAR, LLC | d $350,000-1 million | CA | 31 |
GOLDIEBLOX, INC. | d $350,000-1 million | CA | 25 |
KD & KIDS INC | d $350,000-1 million | CA | 23 |
STROTTMAN INTERNATIONAL, INC. | d $350,000-1 million | CA | 12 |
TURTLETECH DESIGN INC | d $350,000-1 million | CA | 9 |
UNIVERSITY GAMES CORPORATION | d $350,000-1 million | CA | 16 |
WONDER WORKSHOP, INC | d $350,000-1 million | CA | 14 |
ESTES INDUSTRIES, LLC | d $350,000-1 million | CO | |
LIBERTY PUZZLES, LLC | d $350,000-1 million | CO | 33 |
JA-RU INC | d $350,000-1 million | FL | 13 |
JVI, INC. | d $350,000-1 million | IL | |
MODELS PLUS, INC. | d $350,000-1 million | IL | 24 |
PLAY MECHANIX INC. | d $350,000-1 million | IL | 16 |
LUDO FACT USA LLC | d $350,000-1 million | IN | 16 |
PEG PEREGO USA, INC. | d $350,000-1 million | IN | 110 |
CEACO, INC. | d $350,000-1 million | MA | 13 |
LITTLE KIDS, INC. | d $350,000-1 million | MA | 51 |
PAUL K. GUILLOW, INC. | d $350,000-1 million | MA | 69 |
WYRMWOOD INC | d $350,000-1 million | MA | 17 |
ECA EDUCATIONAL SERVICES INC. | d $350,000-1 million | MI | 15 |
BRICKMANIA LLC | d $350,000-1 million | MN | 0 |
REEVES INTERNATIONAL, INC. | d $350,000-1 million | NJ | 9 |
DESIGN WORKS CRAFT INC. | d $350,000-1 million | NY | 20 |
TARA TOY CORP. | d $350,000-1 million | NY | 46 |
HOG WILD, LLC | d $350,000-1 million | OR | 0 |
EDISON NATION, INC | d $350,000-1 million | PA | 21 |
OMNICOR, INC. | e $150,000-350,000 | AZ | 23 |
BEVERLY HILLS TEDDY BEAR COMPANY | e $150,000-350,000 | CA | 222 |
BRAINSTORMPRODUCTS LLC | e $150,000-350,000 | CA | 83 |
BROKEN TOKEN, LLC, THE | e $150,000-350,000 | CA | 36 |
FUN-GI GAMES LLC | e $150,000-350,000 | CA | 19 |
INTELLIVISION ENTERTAINMENT LLC | e $150,000-350,000 | CA | |
JOHN N HANSEN CO INC | e $150,000-350,000 | CA | 39 |
KESSLER CORPORATION | e $150,000-350,000 | CA | 28 |
MASCOT FACTORY | e $150,000-350,000 | CA | 14 |
MOORE’S IDEAL PRODUCTS, LLC | e $150,000-350,000 | CA | 93 |
NEXTSPORT INC | e $150,000-350,000 | CA | 81 |
PRINCE LIONHEART INC. | e $150,000-350,000 | CA | 36 |
RED TRICYCLE INC. | e $150,000-350,000 | CA | 14 |
SNAP CREATIVE MANUFACTURING | e $150,000-350,000 | CA | 173 |
SUNS OUT, INC. | e $150,000-350,000 | CA | 30 |
WHAT KIDS WANT INC | e $150,000-350,000 | CA | 41 |
BENCHMARK LEARNING PRODUCTS LLC | e $150,000-350,000 | CO | 45 |
MODULAR ROBOTICS INCORPORATED | e $150,000-350,000 | CO | 48 |
NO BULL, INC. | e $150,000-350,000 | CO | 10 |
SKYLOTEC NORTH AMERICA LP | e $150,000-350,000 | CO | 270 |
THROTTLE UP CORP | e $150,000-350,000 | CO | 48 |
A PIECE OF THE PUZZLE BEHAVIORAL INTERVENTIONS LLC | e $150,000-350,000 | CT | 14 |
MODELWERKS INC | e $150,000-350,000 | FL | 11 |
T&M INVESTMENTS OF MIAMI, INC | e $150,000-350,000 | FL | 8 |
CHURCHILL CABINET COMPANY | e $150,000-350,000 | IL | 32 |
KIDSBOOKS LLC | e $150,000-350,000 | IL | 9 |
CHESSEX MANUFACTURING CO LLC | e $150,000-350,000 | IN | 13 |
CUDDLE CLONES HOLDINGS, LLC | e $150,000-350,000 | KY | 0 |
CANAL TOYS USA LTD | e $150,000-350,000 | MA | 9 |
ADVANCED AVIONICS, INC. | e $150,000-350,000 | MI | 48 |
ANN WILLIAMS GROUP LLC | e $150,000-350,000 | MI | 10 |
MARSHAL E HYMAN & ASSOCIATES, PC | e $150,000-350,000 | MI | 36 |
DUCKYWORLD PRODUCTS, INC. | e $150,000-350,000 | MN | 17 |
JELLYCAT, INC. | e $150,000-350,000 | MN | |
CROWN PREMIUMS, INC. | e $150,000-350,000 | NC | 10 |
AMLOID CORPORATION | e $150,000-350,000 | NJ | 60 |
HYGLOSS PRODUCTS, INC. | e $150,000-350,000 | NJ | 32 |
WHALE MALLOZZI & PADGETT PC | e $150,000-350,000 | NJ | 16 |
VORTEX INTERNATIONAL ENTERPRISES | e $150,000-350,000 | NV | 12 |
BLUE RIBBON PET PRODUCTS, INC. | e $150,000-350,000 | NY | 0 |
COMMONWEALTH TOY & NOVELTY CO, INC | e $150,000-350,000 | NY | 34 |
JAILBREAK TOYS INC | e $150,000-350,000 | NY | |
CLASSIC TOY CO., INC | e $150,000-350,000 | OH | 26 |
KADEE QUALITY PRODUCTS CO | e $150,000-350,000 | OR | |
OZWEST IMPORTS, INC. | e $150,000-350,000 | OR | 0 |
CHANNEL CRAFT AND DISTRIBUTION, INC. | e $150,000-350,000 | PA | |
CURTO TOY MFG CO. LTD | e $150,000-350,000 | PA | 7 |
KITE AND KEY GASTROPUB INC | e $150,000-350,000 | PA | 27 |
SUNTEX INTERNATIONAL INC. | e $150,000-350,000 | PA | 16 |
NEW CPE INC. | e $150,000-350,000 | SC | 35 |
BLUE GOJI LLC | e $150,000-350,000 | TX | 6 |
GOLABS INC | e $150,000-350,000 | TX | 25 |
PLAYGROUNDS, ETC, LLC | e $150,000-350,000 | TX | 13 |
MAPLE LANDMARK, INC. | e $150,000-350,000 | VT | 38 |
Hobby, Toy, and Game Stores (451120 NAICS)
A list of companies in the 423920 NAICS listing that received more that $150,000 in PPP loans. Not all of these companies are related to the tabletop industry.
COMPANY | LOAN AMOUNT | STATE | JOBS RETAINED |
---|---|---|---|
CRAFT SOLUTIONS, INC. | b $2-5 million | LA | 310 |
AMAIN.COM, INC. | c $1-2 million | CA | 20 |
SKYROCKET LLC | c $1-2 million | CA | 15 |
COOLSTUFFINC.COM, LLC | c $1-2 million | FL | 129 |
BFS, INC. | c $1-2 million | HI | 223 |
APEX ENTERTAINMENT LLC | c $1-2 million | MA | 200 |
CAMP NYC, INC. | c $1-2 million | NY | 193 |
STAR CITY COMICS & GAMES, INC. | c $1-2 million | VA | 0 |
JESON ENTERPRISES, INC. | c $1-2 million | WA | |
CRAFT DESIGNS, INC. | d $350,000-1 million | AL | 34 |
RUNYAN ENTERPRISES, LLC | d $350,000-1 million | AR | 130 |
MASTERPIECES PUZZLE COMPANY, INC. | d $350,000-1 million | AZ | 39 |
CC INTERNATIONAL LLC | d $350,000-1 million | CA | 33 |
COLOR ME MINE ENTERPRISES INC | d $350,000-1 million | CA | |
GAME MECHANIC STUDIOS LLC | d $350,000-1 million | CA | 26 |
OPTRONIC TECHNOLOGIES, INC. | d $350,000-1 million | CA | 35 |
SUPERSTARS OF SPORTS, INC. | d $350,000-1 million | CA | 60 |
TAG TOYS, INC. | d $350,000-1 million | CA | 48 |
SEASIDE ASSOCIATED STORES INC | d $350,000-1 million | FL | |
HOUSEWORKS LTD | d $350,000-1 million | GA | 0 |
TOYNK TOYS LLC | d $350,000-1 million | IL | 65 |
WEST SUPPLY LLC | d $350,000-1 million | IL | 36 |
NITRO GAMING, INC. | d $350,000-1 million | LA | 69 |
APEX ENTERTAINMENT DM SYRACUSE, LLC | d $350,000-1 million | MA | 0 |
LEARNING EXPRESS, INC. | d $350,000-1 million | MA | 30 |
CRAFT KITCHEN & BEERHALL, LLC | d $350,000-1 million | MN | 45 |
MINIATURE MARKET LLC | d $350,000-1 million | MO | 64 |
ATLAS MODEL RAILROAD COMPANY | d $350,000-1 million | NJ | |
CONSTRUCTION CRAFT LABORERS TRAINING | d $350,000-1 million | NJ | 20 |
RONALD MARX | d $350,000-1 million | NJ | 37 |
DAVE & ADAM’S CARD WORLD LLC | d $350,000-1 million | NY | 72 |
MAVERICK MILLWORK, LLC | d $350,000-1 million | TN | 32 |
TEXAS ART SUPPLY CO | d $350,000-1 million | TX | 92 |
SUPERPLASTIC INC. | d $350,000-1 million | VT | 19 |
ALL FOR KIDZ, INC. | d $350,000-1 million | WA | 0 |
BONANZA PRESS INC | d $350,000-1 million | WA | 0 |
SCH, INC. | e $150,000-350,000 | AK | 24 |
THE HOUSE OF STAUNTON | e $150,000-350,000 | AL | |
A-1 COMICS INC | e $150,000-350,000 | CA | 28 |
B & T SCHWEITZER, INC. | e $150,000-350,000 | CA | 25 |
BARBARA BUTLER ARTIST- BUILDER INC | e $150,000-350,000 | CA | 14 |
CENTRAL VALLEY CRAFT BEER LLC | e $150,000-350,000 | CA | |
CHARISMA BRANDS, LLC | e $150,000-350,000 | CA | 14 |
CRAFT IN THE PARK | e $150,000-350,000 | CA | |
FIFTH EMAC VARIETY INCORPORATED | e $150,000-350,000 | CA | 38 |
GEPPETTO’S INC | e $150,000-350,000 | CA | 90 |
HI-TECH STENCILS INC | e $150,000-350,000 | CA | 15 |
KIDFOCUS LLC | e $150,000-350,000 | CA | 42 |
PEGASUS HOBBIES, INC. | e $150,000-350,000 | CA | 25 |
PIONEER DISTRIBUTORS INC | e $150,000-350,000 | CA | 17 |
PUZZLE MANIA INC | e $150,000-350,000 | CA | 27 |
SIGNCRAFT INC. | e $150,000-350,000 | CA | |
SPECIAL COLLECTORS JUNGLE CORPORATE | e $150,000-350,000 | CA | 35 |
SPECIALTY CAR CRAFT MOTORGROUP, LLC. | e $150,000-350,000 | CA | 19 |
WEST COAST CRAFT SPIRITS | e $150,000-350,000 | CA | 8 |
HALLENBECK COIN GALLERY, INC | e $150,000-350,000 | CO | 17 |
CRAFT BROTHERS, LLC | e $150,000-350,000 | CT | 37 |
CRAFT KITCHENS, LLC | e $150,000-350,000 | CT | 20 |
FIVE CORNERS BISTRO & CRAFT BAR LLC | e $150,000-350,000 | CT | 52 |
BARSTON’S CHILDS PLAY INC | e $150,000-350,000 | DC | 19 |
COLONIAL PHOTO & HOBBY INC | e $150,000-350,000 | FL | 22 |
INSPIRED BY… INC. | e $150,000-350,000 | FL | 19 |
SUPER GAMES INC | e $150,000-350,000 | GA | 34 |
TRAINZ.COM, INC. | e $150,000-350,000 | GA | 45 |
JAYS CD AND HOBBY LLC | e $150,000-350,000 | IA | 46 |
KB VI LLC | e $150,000-350,000 | IL | |
MOTION RC LLC | e $150,000-350,000 | IL | 21 |
SEWCRAFT, INC. | e $150,000-350,000 | IL | 18 |
BARRELL CRAFT SPIRITS LLC | e $150,000-350,000 | KY | 6 |
KL ENTERTAINMENT | e $150,000-350,000 | KY | 19 |
L & L CRAFT LLC | e $150,000-350,000 | KY | 97 |
CAMBRIDGE HOLDINGS CORPORATION | e $150,000-350,000 | MA | 10 |
PLASTER FUN TIME LIMITED | e $150,000-350,000 | MA | 46 |
