Tabletop game companies have found success on Kickstarter, the popular crowdfunding platform, using a variety of techniques. Some companies produce lots of campaigns for a smaller amount, and some break records with a few campaigns. No matter the technique, here’s a look at the top 50 by amount raised.
Top 50 Kickstarter Creators for Tabletop Games
RANK | CREATOR | AMOUNT (USD) | PLEDGES | PROJECTS | AMOUNT PER | PLEDGES PER | AMOUNT PER BACKER |
---|---|---|---|---|---|---|---|
1. | CMON | $63,789,088 | 423,853 | 42 | $1,518,788 | 10,091 | $150 |
2. | Awaken Realms | $23,994,729 | 174,221 | 11 | $2,181,339 | 15,838 | $138 |
3. | Isaac Childres | $17,971,003 | 140,782 | 5 | $3,594,201 | 28,156 | $128 |
4. | Dwarven Forge | $15,807,508 | 21,613 | 7 | $2,258,215 | 3,087 | $731 |
5. | Monolith Board Games LLC | $15,285,195 | 92,915 | 9 | $1,698,355 | 10,323 | $165 |
6. | Exploding Kittens | $14,556,954 | 358,596 | 3 | $4,852,318 | 119,532 | $41 |
7. | Kingdom Death | $14,444,601 | 24,702 | 3 | $4,814,867 | 8,234 | $585 |
8. | Reaper Miniatures | $12,433,176 | 64,726 | 5 | $2,486,635 | 12,945 | $192 |
9. | Steamforged Games Ltd | $10,152,854 | 82,144 | 7 | $1,450,408 | 11,734 | $124 |
10. | Mantic Games | $9,181,375 | 56,476 | 16 | $573,836 | 3,529 | $163 |
11. | Mythic Games, Inc. | $8,577,672 | 64,708 | 8 | $1,072,209 | 8,088 | $133 |
12. | Serious Poulp | $8,429,073 | 55,836 | 2 | $4,214,536 | 27,918 | $151 |
13. | Ramy Badie | $7,872,538 | 108,274 | 5 | $1,574,508 | 21,654 | $73 |
14. | Gamelyn Games | $7,548,910 | 182,839 | 21 | $359,472 | 8,706 | $41 |
15. | Sandy Petersen | $7,491,535 | 48,799 | 22 | $340,524 | 2,218 | $154 |
16. | Restoration Games | $6,965,978 | 49,493 | 3 | $2,321,993 | 16,497 | $141 |
17. | Cyanide And Happiness | $6,784,653 | 118,782 | 2 | $3,392,327 | 59,391 | $57 |
18. | Monte Cook Games | $6,463,655 | 46,916 | 17 | $380,215 | 2,759 | $138 |
19. | Richard Thomas | $6,259,289 | 69,473 | 37 | $169,170 | 1,877 | $90 |
20. | Chad DeShon | $4,744,213 | 37,659 | 9 | $527,135 | 4,184 | $126 |
21. | Queen Games | $4,673,698 | 56,925 | 67 | $69,757 | 849 | $82 |
22. | Patrick Leder | $4,543,218 | 55,754 | 7 | $649,031 | 7,964 | $81 |
23. | Wyrmwood Gaming | $4,540,279 | 29,272 | 12 | $378,357 | 2,439 | $155 |
24. | Lucky Duck Games | $4,388,609 | 55,444 | 9 | $487,623 | 6,160 | $79 |
25. | Travis | $4,262,590 | 86,010 | 33 | $129,169 | 2,606 | $50 |
26. | Michael Mindes | $4,182,636 | 111,772 | 34 | $123,019 | 3,287 | $37 |
27. | Eagle Games | $4,120,801 | 48,438 | 33 | $124,873 | 1,467 | $85 |
28. | IDW Games | $4,086,080 | 31,531 | 10 | $408,608 | 3,153 | $130 |
29. | Robert Dougherty | $4,053,748 | 54,546 | 8 | $506,719 | 6,818 | $74 |
30. | Soda Pop Miniatures | $3,792,695 | 25,005 | 6 | $632,116 | 4,167 | $152 |
31. | GreaterThanGames | $3,784,769 | 33,938 | 12 | $315,397 | 2,828 | $112 |
32. | Steve Jackson Games | $3,749,613 | 42,652 | 25 | $149,985 | 1,706 | $88 |
33. | Josh & Adam Carlson | $3,748,427 | 28,784 | 10 | $374,843 | 2,878 | $130 |
34. | Gavan Brown of Roxley Games | $3,694,307 | 45,562 | 6 | $615,718 | 7,593 | $81 |
35. | Flying Frog Productions | $3,605,019 | 12,508 | 3 | $1,201,673 | 4,169 | $288 |
36. | Edmund McMillen | $3,588,355 | 52,098 | 2 | $1,794,178 | 26,049 | $69 |
37. | Fria Ligan | $3,542,136 | 44,985 | 18 | $196,785 | 2,499 | $79 |
38. | Diemension Games | $3,539,828 | 25,718 | 3 | $1,179,943 | 8,572 | $138 |
39. | Matt Colville | $3,494,150 | 47,951 | 2 | $1,747,075 | 23,975 | $73 |
40. | Hero Forge | $3,466,852 | 44,354 | 2 | $1,733,426 | 22,177 | $78 |
41. | Ryan Laukat | $3,355,658 | 52,020 | 17 | $197,392 | 3,060 | $65 |
42. | Pandasaurus Games | $3,333,464 | 35,811 | 9 | $370,385 | 3,979 | $93 |
43. | Bezier Games | $3,307,352 | 35,598 | 12 | $275,613 | 2,966 | $93 |
44. | Jamey Stegmaier | $3,246,341 | 38,471 | 7 | $463,763 | 5,495 | $84 |
45. | MERCS Miniatures | $3,069,383 | 17,304 | 6 | $511,564 | 2,884 | $177 |
46. | Game Salute | $3,058,870 | 59,421 | 77 | $39,726 | 771 | $51 |
47. | Grey Fox Games | $2,958,268 | 39,536 | 15 | $197,218 | 2,635 | $75 |
48. | Catalyst Games | $2,952,528 | 14,925 | 4 | $738,132 | 3,731 | $198 |
49. | Succubus Publishing | $2,918,128 | 14,957 | 2 | $1,459,064 | 7,478 | $195 |
50. | Shane Hensley | $2,900,118 | 31,140 | 19 | $152,638 | 1,638 | $93 |
Source: Tabletopanalytics.com